| |
Movie Name |
Theatre Name |
Show Timings |

|
GabbarSingh
Pawan Kalyan, Sruthi Hasan |
Sandhya-70 1100 1400 1800 2100
Devi-70 1100 1415 1745 2115
SVC Cinemas Screen 1 1115 1415 1800 2100
Screen-2 1130 1430 1830 2130
Prasads Multiplex 1015 1315 1445 1615 1700 1915 2115 2215
Prasads Big Screen 1045 1945 2245
Inox 1010 1035 1105 1315 1410 1610 1625 1905 1930 2145 2210
Cinemax 1000 1100 1300 1610 1930 1940 2245
Big Cinemas 1000 1255 1320 1600 1910 1940 2230
PVR Cinemas 1000 1045 1345 1645 1915 1945 2245
Cine Planet 1000 1010 1015 1300 1310 1315 1600 1610 1615 1910 1915 2200 2210 2215
Talluri Theatres 1100 1120 1400 1800 2100 2120
Tivoli 1130 1430 1800 2130
Bramarambha-70 1100 1400 1800 2100
Rajadhani-70 1100 1400 1800 2100
Ganga-70 1130 1430 1830 2130
Arjun-70 1115 1415 1800 2100
Prashanth-70 1100 1400 1800 2100
Shivani-70 1115 1415 1815 2115
Lakshmikala-70 113 01430 1830 2130
Eeswar-70 1100 1400 1800 2100
Satyam-70 1145 1445 1845 2145
SriSairam-70 1145 1445 1845 2145
Vijayalakshmi Complex 1115 1415 1815 2115
Gokul-70 1145 1445 1845 2145
Chandrakala-70 1130 1430 1830 2130
Indra-70 1200 1500 1900 2200
SivaSakthi-70 1100 1400 1800 2100
Raghavendra-1 1130 1430 1830 2130
Jyothi-70 (RCPuram) 1115 1415 1815 2115
Galaxy-70 1100 1400 1800 2100
Aaradhana-70 1100 1400 1800 2100
Vyjayanthi-70 1100 1400 1800 2100
Sampoorna-70 1115 1415 1815 2115
Pratap-70 1100 1400 1800 2100
SaiRanga-70 1100 1400 1800 2100
Amba-70 1100 1400 1800 2100
SreeRamana-70 1100 1400 1800 2100
Vijetha-70 1100 1400 1800 2100
Nartaki-70 1200 1500 1900 2200
Rukmini-70 1100 1400 1800 2100
SriKrishna-70 1200 1500 1900 2200
Hitech-70 1100 1400 1800 2100
Sridevi-70 (Chilkalguda) 1200 1500 1900 2200
Super-70 1100 1400 1800 2100
Sri saipuja-70 1100 1400 1800 2100
Geeth-70 (RCPuram) 1130 1430 1830 2130
Sudha-70 1100 1400 1800 2100
Vimal-70 1100 1400 1800 2100
Yadagiri-70 1100 1400 1800 2100
SriPrema-70 1100 1400 1800 2100
Jagadambha-70 1100 1400 1800 2100
Sha-70 1100 1400 1800 2100
Jyothi-70 (IDA Bolaram) 1100 1400 1800 2100
Santish (ibrahimpatnam) 1100 1400 1800 2100
Venkateswara (Medchal) 1100 1400 1800 2100
Metro-70 1100 1400 1800 2100
Krishna Cinema 1100 1400 1800 2100
Swapna-70 1100 1400 1800 2100
Bhujanga-70 1100 1400 1800 2100
Sashikala-70 1100 1400 1800 2100
Sharada-70 1045 1345 1745 2045
Rajyalakshmi-70 1130 1430 1830 2130
Shivarangani-70 1100 1400 1800 2100
Select-70 1200 1500 1900 2200
Raghavendra-2 1200 1500 1900 2200
Shalini-70 1145 1445 1845 2145
Venkateswara 1100 1400 1800 2100
Shiva parvathi-70 1145 1445 1845 2145
SriLakshmi-70 1200 1500 1900 2200
Sensation Sunshine 1100 1400 1800 2100
Vishnu-70 1115 1415 1815 2115
Lakshmi Kala Mandir 1200 1500 1900 2200
Swapna-70 1200 1500 1900 2200
Lakshmi-70 (Samshabad) 1130 1430 1830 2130
VenkataSai (Keesara) 1100 1400 1800 2100
Vijayalakshmi Complex 1115 1415 1815 2115 |
| |
Premallo Padithe..
|
Odeon deluxe 1100 1400 1800 2100
Rajadhani Deluxe 1115 1415 1815 2115 |
| |
Avengers (Telugu) |
Saptagiri-70 1100 1400 1800 2100
Mukund-70 1100 1400 1800 2100 |
 |
Dammu
NTR, Trisha, Karthika
|
Susharshan-35 1100 1415 1745 2115
Prasads Multiplex 1400 1730 2000
Cine Planet 1615 2215
Inox 1715
Talluri Theatres 1415 2115
Mallikarjun-70 1100 1400 1800 2100
Konark-70 1115 1415 1815 2115
Manju-70 1100 1400 1800 2100
Sushma-70 111 51415 1815 2115
Sri Latha-70 1130 1430 183 02130
Ranga-70 1100 1400 1800 2100
Raghavendra-70 1145 1445 1845 2145
Sree Ramulu-70 1145 1445 1845 2145
Vijayalakshmi Complex 1115 1415 1815 2115
Nagendra-70 1200 1500 1900 2200
Srinivasa-70 1200 1500 1900 2200
Ganesh-70 (samshabad) 1100 1400 1800 2100 |
 |
Rachaa
Ramcharn, Tamanna
|
Sandhya-35 1100 1400 1800 2100
Viswanath-70 1145 1445 1845 2145
Megha-70 1115 1415 1815 2115
Sri Lakshmi-70 1200 1500 1900 2200
Sashikala-70 113 01430 1830 2130 |
| |
Maradalu Sarasam |
Sharada (Saroornagar) 1215 1515 1900 200 |
| |
Lovely |
Sri Mayuri-70 1100 1400 1800 2100 |
| |
Ee Rojullo |
Usha Mayuri-70 1100 1400 1800 2100 |
|
|
 |
Ishq |
Shanti-70 1115 1415 1800 2100
FROM SUNDAY
Sarada-70 1100 1400 1800 2100
Raghavendra Complex 1145 1445 1845 2145 |
| |
Manmadhulu 2 |
Rajeswar-70 1100 1400 1800 2100 |
| |
|
|